Gaming headset comparison
Headset
Headsets (67 / 1270)
| Model | Gear score | Setups |
|---|---|---|
| Razer Kraken Kitty V2 BTWireless · 40 mm | 81.0 | 1 |
| Razer BlackShark V2 ProWireless · 50 mm | 93.0 | — |
| Razer BlackShark V3 ProWireless · 50 mm · 2025 | 93.0 | — |
| Razer Kaira Pro for PlayStationWireless · 50 mm | 93.0 | — |
| Razer BlackShark V2 Pro - Six Siege Special EditionWireless · 50 mm | 93.0 | — |
| Razer BlackShark V3Wireless · 50 mm · 2025 | 93.0 | — |
| Razer BlackShark V3 X HyperSpeedWireless · 50 mm · 2025 | 93.0 | — |
| Razer Kaira for PlayStationWireless · 50 mm | 93.0 | — |
| Razer Kaira Pro HyperSpeedWireless · 50 mm | 93.0 | — |
| Razer Thresher For PS4Wireless · 50 mm | 93.0 | — |
| Razer Thresher For Xbox OneWireless · 50 mm | 93.0 | — |
| Razer Kaira HyperSpeedWireless · 50 mm | 93.0 | — |
| Razer Kaira Pro for XboxWireless · 50 mm · 2021 | 86.0 | — |
| Razer Kraken V3 ProWireless · 50 mm · 2021 | 86.0 | — |
| Razer Kaira Pro for Xbox- Halo InfiniteWireless · 50 mm · 2021 | 86.0 | — |
| Razer BarracudaWireless · 50 mm · 2022 | 85.0 | — |
| Razer Barracuda ProWireless · 50 mm · 2022 | 85.0 | — |
| Razer Kaira for XboxWireless · 50 mm · 2021 | 85.0 | — |
| Razer Kraken V4Wireless · 40 mm · 2024 | 83.0 | — |
| Razer Kraken V4 ProWireless · 40 mm · 2024 | 83.0 | — |
| Razer Barracuda X ChromaWireless · 40 mm · 2024 | 83.0 | — |
| Razer Thresher Gears 5 EditionWireless · 50 mm · 2019 | 82.0 | — |
| Razer Kraken BT - Hello Kitty and Friends EditionWireless · 40 mm | 81.0 | — |
| Razer A Bathing Ape OpusWireless · 40 mm | 81.0 | — |
| Razer NARIWireless · 50 mm · 2019 | 80.0 | — |
| Razer NARI ESSENTIALWireless · 50 mm · 2019 | 80.0 | — |
| Razer NARI ULTIMATEWireless · 50 mm · 2019 | 80.0 | — |
| Razer Barracuda XWireless · 40 mm · 2021 | 79.0 | — |
| Razer Thresher UltimateWireless · 50 mm · 2016 | 78.0 | — |
| Razer Thresher Ultimate For PS4Wireless · 50 mm · 2016 | 78.0 | — |
| Razer BlackShark V2 HyperSpeedWired · 50 mm · 2023 | 77.0 | — |
| Razer Kraken Kitty V2 ProWired · 50 mm · 2023 | 77.0 | — |
| Razer ManO'WarWireless · 50 mm · 2016 | 77.0 | — |
| Razer Kraken BT - Kitty EditionWireless · 40 mm · 2021 | 76.0 | — |
| Razer Kraken V3Wired · 50 mm · 2021 | 76.0 | — |
| Razer Kraken V3 HyperSenseWired · 50 mm · 2021 | 76.0 | — |
| Razer Opus XWireless · 40 mm · 2021 | 76.0 | — |
| Razer Kraken 7.1 V2 Mercury EditionWired · 50 mm | 76.0 | — |
| Razer Kraken KittyWired · 50 mm | 76.0 | — |
| Razer OpusWireless · 40 mm · 2020 | 75.0 | — |
| Razer BlackShark V2Wired · 50 mm · 2020 | 74.0 | — |
| Razer BlackShark V2 XWired · 50 mm · 2020 | 71.0 | — |
| Razer Kraken V4 XWired · 40 mm · 2024 | 71.0 | — |
| Razer KrakenWired · 50 mm · 2019 | 70.0 | — |
| Razer Kraken UltimateWired · 50 mm · 2019 | 70.0 | — |
| Razer Kraken Tournament EditionWired · 50 mm · 2019 | 70.0 | — |
| Razer Kraken 7.1 V2Wired · 50 mm · 2016 | 67.0 | — |
| Razer Kraken V3 XWired · 40 mm · 2021 | 66.0 | — |
| Razer Kraken X LiteWired · 40 mm | 66.0 | — |
| Razer Electra V2 USBWired · 40 mm · 2017 | 64.0 | — |
Page 1 of 2Next →
The gear score is computed from specifications only (not a lab test). Models seen in players’ setups come first; new models are added automatically from scans and the auto catalog.
Free · no install
So how does your setup score?
The scanner finds your graphics card, CPU, RAM, monitor, mouse and keyboard in under a minute. You get a score out of 100, estimated FPS in games, a bottleneck check and upgrade tips made for you.