Gaming keyboard comparison
Keyboard
Keyboards (39 / 2544)
| Model | Gear score | Setups |
|---|---|---|
| SteelSeries Apex 9 MiniTKL · SteelSeries OptiPoint Linear · Wired | 57.0 | 1 |
| SteelSeries Apex Pro TKL Wireless Gen 3TKL · OmniPoint 3.0 · Wireless · Rapid Trigger · 2024 | 97.0 | — |
| SteelSeries Apex Pro TKL WirelessTKL · OmniPoint 2.0 · Wireless · Rapid Trigger · 2023 | 95.0 | — |
| SteelSeries Apex Pro Gen 3Full-size · OmniPoint 3.0 · Wired · Rapid Trigger · 2024 | 91.0 | — |
| SteelSeries Apex Pro TKL Gen 3TKL · OmniPoint 3.0 · Wired · Rapid Trigger · 2024 | 91.0 | — |
| SteelSeries Apex Pro Gen 3 WirelessTKL · OmniPoint 3.0 · Wireless | 63.0 | — |
| SteelSeries Apex Pro Mini WirelessTKL · SteelSeries OmniPoint 2.0 · Wireless | 63.0 | — |
| SteelSeries Apex 7Full-size · SteelSeries QX2 Red · Wired | 57.0 | — |
| SteelSeries Apex 7 TKLTKL · SteelSeries QX2 Red · Wired | 57.0 | — |
| SteelSeries Apex 7 TKL GhostTKL · SteelSeries QX2 Red · Wired | 57.0 | — |
| SteelSeries Apex 9 TKLTKL · SteelSeries OptiPoint Linear · Wired | 57.0 | — |
| SteelSeries Apex ProFull-size · OmniPoint Adjustable · Wired | 57.0 | — |
| SteelSeries Apex Pro MiniTKL · SteelSeries OmniPoint 2.0 · Wired | 57.0 | — |
| SteelSeries Apex Pro TKLTKL · SteelSeries QX2 OmniPoint · Wired | 57.0 | — |
| SteelSeries 6Gv2Full-size · Cherry MX Black · Wired | 57.0 | — |
| SteelSeries 7GFull-size · Cherry MX Black · Wired | 57.0 | — |
| SteelSeries Apex M500Full-size · Cherry MX Red · Wired | 57.0 | — |
| SteelSeries Apex M750Full-size · SteelSeries QX2 Red · Wired | 57.0 | — |
| SteelSeries Apex M750 TKL PUBG EditionTKL · SteelSeries QX2 Red · Wired | 57.0 | — |
| SteelSeries Apex M750 TKL RGBTKL · SteelSeries QX2 Red · Wired | 57.0 | — |
| SteelSeries Apex M750 UKFull-size · SteelSeries QX2 Red · Wired | 57.0 | — |
| SteelSeries Apex M800Full-size · SteelSeries QS1 · Wired | 57.0 | — |
| SteelSeries Apex 5Full-size · SteelSeries Hybrid Blue · Wired · 2020 | 56.0 | — |
| SteelSeries Apex 3 TKL RGBTKL · membrane · Wired · 2021 | 50.0 | — |
| SteelSeries Apex 3Full-size · membrane · Wired · 2020 | 49.0 | — |
| SteelSeries Zboard Limited Edition StarCraft IIFull-size · membrane · Wired | 47.0 | — |
| SteelSeries Apex 150Full-size · membrane · Wired · 2017 | 44.0 | — |
| SteelSeries Apex 100Full-size · membrane · Wired · 2016 | 43.0 | — |
| SteelSeries Apex 350Full-size · membrane · Wired · 2015 | 42.0 | — |
| SteelSeries SteelSeries Apex 300Full-size · membrane · Wired · 2015 | 42.0 | — |
| SteelSeries APEXFull-size · membrane · Wired · 2013 | 41.0 | — |
| SteelSeries Apex [RAW]Full-size · membrane · Wired · 2013 | 41.0 | — |
| SteelSeries Merc StealthFull-size · membrane · Wired · 2009 | 41.0 | — |
| SteelSeries ZboardFull-size · membrane · Wired · 2007 | 41.0 | — |
| SteelSeries 64105Full-size · Wired | — | — |
| SteelSeries 64105SSFull-size · Wired | — | — |
| SteelSeries 64115Full-size · Wired | — | — |
| SteelSeries PW1CAE1-B3ZBD01Full-size · Wired | — | — |
| SteelSeries Shift Medal of Honor EditionFull-size · Wired | — | — |
The gear score is computed from specifications only (not a lab test). Models seen in players’ setups come first; new models are added automatically from scans and the auto catalog.
Free · no install
So how does your setup score?
The scanner finds your graphics card, CPU, RAM, monitor, mouse and keyboard in under a minute. You get a score out of 100, estimated FPS in games, a bottleneck check and upgrade tips made for you.