Gaming mouse comparison
Mouse
Mice (90 / 2552)
| Model | Gear score | Setups |
|---|---|---|
| Pulsar X2F CrazyLight29 g · Pulsar XS-2 · Wireless | 99.0 | — |
| Pulsar TenZ 2.0 Mini43 g · Pulsar XS-2 · Wireless | 96.0 | — |
| Pulsar X2 CrazyLight Mini35 g · Pulsar XS-1 · Wireless | 96.0 | — |
| Pulsar X2 CrazyLight35 g · 32,000 DPI · Wireless | 96.0 | — |
| Pulsar X2 CrazyLight Bruce Lee 85th35 g · 32,000 DPI · Wireless | 96.0 | — |
| Pulsar X2 CrazyLight T135 g · 32,000 DPI · Wireless | 96.0 | — |
| Pulsar X2H CrazyLight37 g · 32,000 DPI · Wireless | 96.0 | — |
| Pulsar TenZ 2.0 Medium47 g · Pulsar XS-2 · Wireless | 95.0 | — |
| Pulsar X2F38 g · Pulsar XS-1 · Wireless | 95.0 | — |
| Pulsar X2H CrazyLight Mini39 g · Pulsar XS-1 · Wireless | 95.0 | — |
| Pulsar X2N CrazyLight Mini40 g · Pulsar XS-1 · Wireless | 95.0 | — |
| Pulsar X2N CrazyLight38 g · 32,000 DPI · Wireless | 95.0 | — |
| Pulsar X2 CrazyLight Medium39 g · Pulsar XS-1 · Wireless · 2024 | 94.0 | — |
| Pulsar eS Xlite51 g · Pulsar XS-2 · Wireless | 94.0 | — |
| Pulsar Pro Series Susanto-X 2.0 Large53 g · Pulsar XS-2 · Wireless | 94.0 | — |
| Pulsar Pro Series Susanto-X 2.0 Medium51 g · Pulsar XS-2 · Wireless | 94.0 | — |
| Pulsar X2H CrazyLight Medium43 g · Pulsar XS-1 · Wireless | 94.0 | — |
| Pulsar X2N CrazyLight Medium45 g · Pulsar XS-1 · Wireless | 94.0 | — |
| Pulsar X3 CrazyLight Mini43 g · Pulsar XS-1 · Wireless | 94.0 | — |
| Pulsar X3 LHD CrazyLight Mini43 g · Pulsar XS-1 · Wireless | 94.0 | — |
| Pulsar Xlite CrazyLight Medium44 g · Pulsar XS-1 · Wireless | 94.0 | — |
| Pulsar Xlite CrazyLight Mini41 g · Pulsar XS-1 · Wireless | 94.0 | — |
| Pulsar X3 CrazyLight43 g · 32,000 DPI · Wireless | 94.0 | — |
| Pulsar Xlite CrazyLight41 g · 32,000 DPI · Wireless | 94.0 | — |
| Pulsar Feinmann F0146 g · Pulsar XS-1 · Wireless · 2025 | 93.0 | — |
| Pulsar TenZ Signature Edition47 g · Pulsar XS-1 · Wireless | 93.0 | — |
| Pulsar X3 CrazyLight Medium48 g · Pulsar XS-1 · Wireless | 93.0 | — |
| Pulsar X3 LHD CrazyLight Medium48 g · Pulsar XS-1 · Wireless | 93.0 | — |
| Pulsar X3 Mini50 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar Pro Series Jinggg-X53 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar Pro-Series Susanto-X50 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar The Chosen Mouse Gen.3 - Mini59 g · Pulsar XS-2 · Wireless | 92.0 | — |
| Pulsar X2 v353 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar X2 v3 Mini51 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar X2H v353 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar X2H v3 Mini51 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar X3 LHD Mini50 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar Pro BUZZ-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro CARPE-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro Jinggg-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro JV-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro STA-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro Susanto-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar ZywOo The Chosen Gen.250 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar eS FS156 g · Pulsar XS-1 · Wireless | 91.0 | — |
| Pulsar X355 g · Pulsar XS-1 · Wireless | 91.0 | — |
| Pulsar Xlite v4 Medium54 g · Pulsar XS-1 · Wireless · 2024 | 91.0 | — |
| Pulsar Xlite v4 Mini52 g · Pulsar XS-1 · Wireless · 2024 | 91.0 | — |
| Pulsar Pro Series JV-X56 g · Pulsar XS-1 · Wireless | 91.0 | — |
| Pulsar The Chosen Mouse - Mini55 g · Pulsar XS-1 · Wireless | 91.0 | — |
Page 1 of 2Next →
The gear score is computed from specifications only (not a lab test). Models seen in players’ setups come first; new models are added automatically from scans and the auto catalog.
Free · no install
So how does your setup score?
The scanner finds your graphics card, CPU, RAM, monitor, mouse and keyboard in under a minute. You get a score out of 100, estimated FPS in games, a bottleneck check and upgrade tips made for you.