Gaming mouse comparison
Mouse
Mice (90 / 2552)
| Model | Gear score | Setups |
|---|---|---|
| Pulsar X3 Mini50 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar X355 g · Pulsar XS-1 · Wireless | 91.0 | — |
| Pulsar Xlite v2 Wireless59 g · PAW3370 · Wireless · 2021 | 76.0 | — |
| Pulsar Feinmann F0146 g · Pulsar XS-1 · Wireless · 2025 | 93.0 | — |
| Pulsar Feinmann F01 Noctua Edition73 g · Pulsar XS-2 · Wireless | 87.0 | — |
| Pulsar Pro BUZZ-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro CARPE-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro JV-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro Jinggg-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro STA-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro Series BUZZ-X61 g · Pulsar XS-1 · Wireless | 89.0 | — |
| Pulsar Pro Series CARPE-X60 g · Pulsar XS-1 · Wireless | 90.0 | — |
| Pulsar Pro Series JV-X56 g · Pulsar XS-1 · Wireless | 91.0 | — |
| Pulsar Pro Series Jinggg-X53 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar Pro Series STA-X60 g · Pulsar XS-1 · Wireless | 90.0 | — |
| Pulsar Pro Series Susanto-X 2.0 Large53 g · Pulsar XS-2 · Wireless | 94.0 | — |
| Pulsar Pro Series Susanto-X 2.0 Medium51 g · Pulsar XS-2 · Wireless | 94.0 | — |
| Pulsar Pro Series Susanto-X CrazyHeavyPulsar XS-1 · Wireless | — | — |
| Pulsar Pro Susanto-X50 g · 32,000 DPI · Wireless | 92.0 | — |
| Pulsar Pro-Series Susanto-X50 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar TenZ 2.0 Medium47 g · Pulsar XS-2 · Wireless | 95.0 | — |
| Pulsar TenZ 2.0 Mini43 g · Pulsar XS-2 · Wireless | 96.0 | — |
| Pulsar TenZ Signature Edition47 g · Pulsar XS-1 · Wireless | 93.0 | — |
| Pulsar The Chosen Mouse - Medium59 g · Pulsar XS-1 · Wireless | 90.0 | — |
| Pulsar The Chosen Mouse - Mini55 g · Pulsar XS-1 · Wireless | 91.0 | — |
| Pulsar The Chosen Mouse Gen.2 - Medium59 g · Pulsar XS-1 · Wireless | 90.0 | — |
| Pulsar The Chosen Mouse Gen.2 - Mini55 g · Pulsar XS-1 · Wireless | 91.0 | — |
| Pulsar The Chosen Mouse Gen.3 - Medium62 g · Pulsar XS-2 · Wireless | 91.0 | — |
| Pulsar The Chosen Mouse Gen.3 - Mini59 g · Pulsar XS-2 · Wireless | 92.0 | — |
| Pulsar VSPO53.5 g · Pulsar XS-1 · Wireless | 91.0 | — |
| Pulsar X256 g · PAW3395 · Wireless | 83.0 | — |
| Pulsar X2 CrazyLight35 g · 32,000 DPI · Wireless | 96.0 | — |
| Pulsar X2 CrazyLight Bruce Lee 85th35 g · 32,000 DPI · Wireless | 96.0 | — |
| Pulsar X2 CrazyLight Medium39 g · Pulsar XS-1 · Wireless · 2024 | 94.0 | — |
| Pulsar X2 CrazyLight Mini35 g · Pulsar XS-1 · Wireless | 96.0 | — |
| Pulsar X2 CrazyLight T135 g · 32,000 DPI · Wireless | 96.0 | — |
| Pulsar X2 Mini52 g · PAW3395 · Wireless | 84.0 | — |
| Pulsar X2 Wired51 g · PAW3395 · Wired | 80.0 | — |
| Pulsar X2 v253 g · PAW3395 · Wireless · 2022 | 82.0 | — |
| Pulsar X2 v2 Mini51 g · PAW3395 · Wireless · 2022 | 82.0 | — |
| Pulsar X2 v353 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar X2 v3 Mini51 g · Pulsar XS-1 · Wireless | 92.0 | — |
| Pulsar X2 v3 eS Mini59 g · Pulsar XS-1 · Wireless | 90.0 | — |
| Pulsar X2A57 g · PAW3395 · Wireless · 2023 | 82.0 | — |
| Pulsar X2A Mini55 g · PAW3395 · Wireless | 83.0 | — |
| Pulsar X2A Wired56 g · PAW3395 · Wired | 78.0 | — |
| Pulsar X2A eS69 g · PAW3395 · Wireless | 86.0 | — |
| Pulsar X2A v357 g · Pulsar XS-1 · Wireless | 90.0 | — |
| Pulsar X2A v3 eS Mini64 g · Pulsar XS-1 · Wireless | 88.0 | — |
| Pulsar X2F38 g · Pulsar XS-1 · Wireless | 95.0 | — |
Page 1 of 2Next →
The gear score is computed from specifications only (not a lab test). Models seen in players’ setups come first; new models are added automatically from scans and the auto catalog.
Free · no install
So how does your setup score?
The scanner finds your graphics card, CPU, RAM, monitor, mouse and keyboard in under a minute. You get a score out of 100, estimated FPS in games, a bottleneck check and upgrade tips made for you.