Gaming mouse comparison
Mouse
Mice (66 / 2553)
| Model | Gear score | Setups |
|---|---|---|
| SteelSeries Prime Plus71 g · TrueMove Pro+ · Wired · 2021 | 72.0 | — |
| SteelSeries Prime71 g · TrueMove Pro · Wired · 2021 | 72.0 | — |
| SteelSeries Prime Mini61 g · TrueMove Pro · Wired · 2021 | 75.0 | — |
| SteelSeries Prime Mini Wireless73 g · TrueMove Air · Wireless · 2021 | 76.0 | — |
| SteelSeries Rival 3 Wireless106 g · TrueMove Air · Wireless · 2020 | 67.0 | — |
| SteelSeries Rival 377 g · TrueMove Core · Wired · 2020 | 66.0 | — |
| SteelSeries Rival 585 g · TrueMove Air · Wired · 2021 | 68.0 | — |
| SteelSeries Aerox 3 (2022) Wireless68 g · TrueMove Air · Wireless · 2022 | 79.0 | — |
| SteelSeries Aerox 566 g · TrueMove Air · Wired · 2022 | 75.0 | — |
| SteelSeries Aerox 359 g · TrueMove Core · Wired · 2020 | 71.0 | — |
| SteelSeries Rival 650 Wireless121 g · TrueMove3+ · Wireless · 2018 | 56.0 | — |
| SteelSeries Aerox 3 Wireless66 g · TrueMove Air · Wireless · 2020 | 78.0 | — |
| SteelSeries Aerox 5 Wireless74 g · TrueMove Air · Wireless · 2022 | 77.0 | — |
| SteelSeries Rival 5 Destiny Edition85 g · TrueMove Air · Wired | 69.0 | — |
| SteelSeries Aerox 989 g · TrueMove Air · Wireless · 2022 | 73.0 | — |
| SteelSeries Rival 60096 g · TrueMove3+ · Wired · 2018 | 59.0 | — |
| SteelSeries 620163,200 DPI · Wired | — | — |
| SteelSeries 620203,200 DPI · Wired | — | — |
| SteelSeries 620223,200 DPI · Wired | — | — |
| SteelSeries 620233,200 DPI · Wired | — | — |
| SteelSeries 620243,200 DPI · Wired | — | — |
| SteelSeries 620253,200 DPI · Wired | — | — |
| SteelSeries 620403,200 DPI · Wired | — | — |
| SteelSeries 620413,200 DPI · Wired | — | — |
| SteelSeries 620503,600 DPI · Wired | — | — |
| SteelSeries 62250102 g · 5,670 DPI · Wireless · 2014 | 46.0 | — |
| SteelSeries 813810014514Wired | — | — |
| SteelSeries Aerox 3 Wireless Gen 268 g · SteelSeries TrueMove 26K · Wireless · 2026 | 85.0 | — |
| SteelSeries Call of Duty Black Ops II90 g · Avago ADNS-A9500 · Wired · 2012 | 49.0 | — |
| SteelSeries Diablo III5,700 DPI · Wired | — | — |
| SteelSeries Guild Wars 25,700 DPI · Wired | — | — |
| SteelSeries Ikari3,200 DPI · Wired | — | — |
| SteelSeries Iron.Lady QcKWired | — | — |
| SteelSeries Kana3,200 DPI · Wired | — | — |
| SteelSeries Kana Blade & Soul Limited Edition3,200 DPI · Wired | — | — |
| SteelSeries Kana CounterStrike GO1,600 DPI · Wired | — | — |
| SteelSeries Kinzu V2 Yellow3,200 DPI · Wired | — | — |
| SteelSeries PRIME: BLACK ICE EDITIONTrueMove Pro · Wired | — | — |
| SteelSeries Prime Wireless80 g · TrueMove Air · Wireless · 2021 | 74.0 | — |
| SteelSeries Rival6,500 DPI · Wired | — | — |
| SteelSeries Rival 1004,000 DPI · Wired · 2015 | — | — |
| SteelSeries Rival 11087 g · TrueMove1 · Wired · 2017 | 54.0 | — |
| SteelSeries Rival 3 Gen 277 g · SteelSeries TrueMove Core · Wired · 2025 | 71.0 | — |
| SteelSeries Rival 3 Wireless Gen 295 g · SteelSeries TrueMove Air · Wireless · 2025 | 76.0 | — |
| SteelSeries Rival 300PMW3310 · Wired · 2015 | — | — |
| SteelSeries Rival 300 CS:GO Fade Edition6,500 DPI · Wired | — | — |
| SteelSeries Rival 300 CS:GO Hyper Beast Edition6,500 DPI · Wired | — | — |
| SteelSeries Rival 31088 g · TrueMove3 · Wired · 2017 | 61.0 | — |
| SteelSeries Rival 310 PUBG Edition88 g · TrueMove3 · Wired | 64.0 | — |
| SteelSeries Rival 500129 g · PMW3360 · Wired · 2016 | 50.0 | — |
Page 1 of 2Next →
The gear score is computed from specifications only (not a lab test). Models seen in players’ setups come first; new models are added automatically from scans and the auto catalog.
Free · no install
So how does your setup score?
The scanner finds your graphics card, CPU, RAM, monitor, mouse and keyboard in under a minute. You get a score out of 100, estimated FPS in games, a bottleneck check and upgrade tips made for you.